<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colouring Tracks in Logic – &#8216;More Than Just Pretty&#8217;</title>
	<atom:link href="http://emusictips.com/2010/05/colouring-tracks-in-logic-%e2%80%93-more-than-just-pretty/feed/" rel="self" type="application/rss+xml" />
	<link>http://emusictips.com/2010/05/colouring-tracks-in-logic-%e2%80%93-more-than-just-pretty/</link>
	<description>Tips that will help you become a better producer</description>
	<lastBuildDate>Sun, 22 Apr 2012 23:58:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: David Rose</title>
		<link>http://emusictips.com/2010/05/colouring-tracks-in-logic-%e2%80%93-more-than-just-pretty/comment-page-1/#comment-891</link>
		<dc:creator>David Rose</dc:creator>
		<pubDate>Fri, 21 Jan 2011 01:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://emusictips.com/?p=439#comment-891</guid>
		<description>When mixing and producing music on Logic I always colour the tracks, also helps if anyone else is goin to use the project. Always have vocals red and drums blue, no idea why!That and the zoom tool are my favourite. I run &lt;a href=&quot;http://www.platinum-mastering&quot; rel=&quot;nofollow&quot;&gt;Platinum Mastering&lt;/a&gt; and we do the odd bit of mixing. Mixes that come in badly labelled all in the same colour can make the difference between a good day at the office and a bad one!</description>
		<content:encoded><![CDATA[<p>When mixing and producing music on Logic I always colour the tracks, also helps if anyone else is goin to use the project. Always have vocals red and drums blue, no idea why!That and the zoom tool are my favourite. I run <a href="http://www.platinum-mastering" rel="nofollow">Platinum Mastering</a> and we do the odd bit of mixing. Mixes that come in badly labelled all in the same colour can make the difference between a good day at the office and a bad one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grindog</title>
		<link>http://emusictips.com/2010/05/colouring-tracks-in-logic-%e2%80%93-more-than-just-pretty/comment-page-1/#comment-820</link>
		<dc:creator>Grindog</dc:creator>
		<pubDate>Thu, 15 Jul 2010 18:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://emusictips.com/?p=439#comment-820</guid>
		<description>I agree, coloring tracks does help A LOT during mixing AND tracking. Coloring your markers as well.</description>
		<content:encoded><![CDATA[<p>I agree, coloring tracks does help A LOT during mixing AND tracking. Coloring your markers as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://emusictips.com/2010/05/colouring-tracks-in-logic-%e2%80%93-more-than-just-pretty/comment-page-1/#comment-793</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 04 Jun 2010 02:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://emusictips.com/?p=439#comment-793</guid>
		<description>Thanks! Keep stuff coming! This is great site...you should update more!</description>
		<content:encoded><![CDATA[<p>Thanks! Keep stuff coming! This is great site&#8230;you should update more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

